HOME GROWN; Bound by Place

Next date: Wednesday, 10 September 2025 | 11:00 AM to 05:00 PM

Katrina-Beissel-Home-in-time-for-dinner-2025-water-mixable-oils-with-an-acrylic-underpainting-on-canvas.jpg

Exhibition Dates: 4 September - 5 October 2025

Explore how place, community, and upbringing shape identity.

The HOME GROWN series of exhibitions showcases local artists and those with a significant connection to the City of Willoughby.

HOME GROWN; Bound by Place is a contemporary exhibition that delves into the deep-rooted connection between identity and place. Focusing on personal narratives, it invites artists to reflect on how the environments we grow up in—our hometowns, suburbs, streets, and communities—shape who we are and how we see the world. It also explores the emotional and psychological imprints of place, unpacking the layered experiences tied to memory, belonging, culture, and community.

In an era where mobility, displacement, and digital connection redefine our sense of home, HOME GROWN 2025 reclaims the significance of physical place and lived experience. Through a range of diverse artistic voices, the exhibition reveals how local landscapes and shared spaces influence the construction of self, celebrating the richness of personal history while also challenging nostalgic ideas of home. It is a timely reflection on how where we are from continues to echo through who we become.

Download room sheet(PDF, 294KB)

Download catalogue(PDF, 1MB)

Artists: Geoffrey Adams, Sally Aplin, Katrina Beissel, Liam Black & Pamela Leung, Neilton Clarke, Terhi Hakola, Pamela Leung, Anne Levitch, Damien Nicholls, Tracy Stirzaker, Alma & Brett Studholme and Fangmin Wu

Image: Katrina Beissel, Home in time for dinner / Coming home to myself, 2025, oil on canvas

HOME GROWN is part of Emerge Festival 2025, presented by Willoughby City Council

Emerge_MAIN_Logo_FC-2025-A_Kerned_OTLN_FC 1.png

When

  • Thursday, 04 September 2025 | 11:00 AM - 05:00 PM
  • Friday, 05 September 2025 | 11:00 AM - 08:00 PM
  • Friday, 05 September 2025 | 11:00 AM - 05:00 PM
  • Saturday, 06 September 2025 | 11:00 AM - 08:00 PM
  • Saturday, 06 September 2025 | 11:00 AM - 05:00 PM
  • Sunday, 07 September 2025 | 11:00 AM - 05:00 PM
  • Wednesday, 10 September 2025 | 11:00 AM - 05:00 PM
  • Thursday, 11 September 2025 | 11:00 AM - 05:00 PM
  • Friday, 12 September 2025 | 11:00 AM - 08:00 PM
  • Friday, 12 September 2025 | 11:00 AM - 05:00 PM
  • Saturday, 13 September 2025 | 11:00 AM - 08:00 PM
  • Saturday, 13 September 2025 | 11:00 AM - 05:00 PM
  • Sunday, 14 September 2025 | 11:00 AM - 05:00 PM
  • Wednesday, 17 September 2025 | 11:00 AM - 05:00 PM
  • Thursday, 18 September 2025 | 11:00 AM - 05:00 PM
  • Friday, 19 September 2025 | 11:00 AM - 08:00 PM
  • Friday, 19 September 2025 | 11:00 AM - 05:00 PM
  • Saturday, 20 September 2025 | 11:00 AM - 08:00 PM
  • Saturday, 20 September 2025 | 11:00 AM - 05:00 PM
  • Sunday, 21 September 2025 | 11:00 AM - 05:00 PM
  • Wednesday, 24 September 2025 | 11:00 AM - 05:00 PM
  • Thursday, 25 September 2025 | 11:00 AM - 05:00 PM
  • Friday, 26 September 2025 | 11:00 AM - 08:00 PM
  • Friday, 26 September 2025 | 11:00 AM - 05:00 PM
  • Saturday, 27 September 2025 | 11:00 AM - 08:00 PM
  • Saturday, 27 September 2025 | 11:00 AM - 05:00 PM
  • Sunday, 28 September 2025 | 11:00 AM - 05:00 PM
  • Wednesday, 01 October 2025 | 11:00 AM - 05:00 PM
  • Thursday, 02 October 2025 | 11:00 AM - 05:00 PM
  • Friday, 03 October 2025 | 11:00 AM - 08:00 PM
  • Friday, 03 October 2025 | 11:00 AM - 05:00 PM
  • Saturday, 04 October 2025 | 11:00 AM - 08:00 PM
  • Saturday, 04 October 2025 | 11:00 AM - 05:00 PM
  • Sunday, 05 October 2025 | 11:00 AM - 05:00 PM

Location

The Art Space on The Concourse

409 Victoria Avenue, 409 Victoria Avenue, Chatswood (next to Box Office), Chatswood, 2067, View Map

Google Map

Add to calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Sunday, Wednesday, Thursday, Friday, Saturday for 28 times.

Tagged as: